Download Schedule Download Festival Map Download Parking Map
2023 Maryland Folk Festival is September 22-24, 2023.
Friday, September 22, 6:30 PM – 9:30 PM
Saturday, September 23, Noon – 9:30 PM
Sunday, September 24, Noon – 6:00 PM
Food sales will open at 5:30 PM on Friday and 11:00 AM on Saturday and Sunday.
Beer & Wine sales will open at 6:00 PM on Friday and 12:00 PM on Saturday and Sunday.
indicates a performance that will include sign language translation
Perdue Dance Stage
6:00 - 6:30 | | Opening Ceremony |
6:30 - 7:15 | | The Quebe Sisters (western swing) |
7:45 - 8:30 | | The Blue and Gold (blues & country) |
8:50 - 9:35 | | Daryl Davis Band (boogie-woogie piano) |
Main Street Stage
7:00 - 7:45 | | The Boys (polish-style polka) |
8:15 - 9:15 | | Yasser Darwish and Egyptian Celebration (Egyptian folklore) |
Perdue Dance Stage
12:00 - 1:00 | | Daryl Davis Band (boogie-woogie piano) |
1:30 - 2:15 | | Ken & Brad Kolodner (old-time / hammered dulcimer) |
2:45 - 3:30 | | Eileen Estes & The Good Folk (Irish) |
4:30 - 5:30 | | Yasser Darwish and Egyptian Celebration (Egyptian folklore) |
6:00 - 7:00 | | Ken & Brad Kolodner (old-time / hammered dulcimer) |
7:30 - 8:15 | | Furia Flamenca Dance Company (flamenco) |
8:45 - 9:30 | | The Chuck Brown Band (go-go) |
Main Street Stage
12:30 - 1:30 | | Tifane (Afro-Caribbean) |
2:00 - 3:00 | | The Boys (polish-style polka) |
3:30 - 4:15 | | Jonathan Zapuche (classical violin / música llanera) |
5:15 - 6:15 | | The Chuck Brown Band (go-go) |
6:45 - 7:30 | | Eileen Estes & The Good Folk (Irish) |
8:00 - 8:45 | | The Blue and Gold (blues & country) |
Salisbury University Locals Stage
12:00 – 12:45 | | Chris English solo (blues) |
1:00 – 1:45 | | Jerome Kelly & Band (rock, soul, R&B ) |
2:00 - 2:45 | | Red Letter Day (folk rock) |
3:00 - 3:45 | | Callum (singer-songwriter) |
4:00 - 4:45 | | C-Mack (hip hop & R&B) |
5:00 - 5:45 | | Marlee (pop & contemporary R&B) |
Maryland Traditions Folklife Stage
12:00 – 12:45 | | Noah Mitchel (Yiddish folk music) |
1:15 – 2:00 | | Hurlock Community Mass Choir/Water’s Edge (gospel) |
2:30 - 3:15 | | Folk 'Em All (bluegrass & American roots) |
3:45 - 4:30 | | UMES Fraternities & Sororities (step dance & university Greek life) |
5:00 - 5:45 | | Lydia and Emily Martin (Old-time & Irish traditional music) |
Richard A. Henson Foundation Family Area Street Performances
1:30 - 2:00 | | Cascading Carlos the Juggler (juggling) |
3:30 - 4:00 | | Cascading Carlos the Juggler (juggling) |
Perdue Dance Stage
12:30 - 1:30 | | The High & Wides (bluegrass) |
2:00 - 3:00 | | The Blue and Gold (blues & country) |
3:30 - 4:30 | | Tifane (Afro-Caribbean) |
5:00 - 6:00 | | The High & Wides (bluegrass) |
6:00 - 6:10 | | Closing Ceremony |
Main Street Stage
12:00 - 1:00 | | John Wesley Wright & the Maryland Spiritual Ensemble (African American folk songs) |
1:30 - 2:15 | | Eileen Estes & The Good Folk (Irish) |
2:45 - 3:45 | | The Folk Villains (bluegrass & old-time & folk) |
4:15 - 5:15 | | Furia Flamenca Dance Company (flamenco) |
Salisbury University Locals Stage
12:00 – 12:45 | | Lauren Glick (blues) |
1:00 – 1:45 | | Red Letter Day (folk rock) |
2:00 - 2:45 | | Lower Case Blues (blues & jam) |
3:00 - 3:45 | | Callum (singer-songwriter) |
4:00 - 4:45 | | Chris English Band (blues) |
5:00 - 5:45 | | Jerome Kelly & Band (rock, soul, R&B ) |
Maryland Traditions Folklife Stage
12:00 – 12:45 | | Gerdan (World Music & Ukrainian Traditional) |
1:15 – 2:00 | | Stoop Stories (storytelling) |
2:30 - 3:15 | | Pablo Regis (Brazilian samba & choro) |
3:45 - 4:30 | | DewMore Baltimore, Sista Big & Amber Green (spoken word) |
5:00 - 5:45 | | Somapa Thai Dance Company (Traditional Thai music & dance) |
Richard A. Henson Foundation Family Area Street Performances
12:30 - 1:00 | | Cascading Carlos the Juggler (juggling) |
2:30 - 3:00 | | Cascading Carlos the Juggler (juggling) |